| Rank | Name | Score | Point |
|---|---|---|---|
| 1 | Rebekha Mariam Byju (2nd Year, Physics) |
6 | 5 |
| 2 | Hari A R (1st Year, Physics) |
5.5 | 3 |
| 3 | Yathin T (1st Year, Physics) |
5 | 1 |
| 3 | Megha Chandran (2nd Year, Physics) |
5 | 1 |
| 4 | Mahesh Varma (2nd Year, Mathematics) |
4 | - |
| 4 | Keerthi Prasad (2nd Year, English) |
4 | - |
| 4 | Jeethu Philip (2nd Year, Mathematics) |
4 | - |
| 5 | Fathima Shajahan (2nd Year, English) |
3.4 | - |
| 6 | Viswanath S (1st Year, Physics) |
3 | - |
| 6 | Ancy Saji (1st Year, Chemistry) |
3 | - |

0 Comments