| Rank | Name | Score | Point |
|---|---|---|---|
| 1 | Mamatha Madhu Raji (3rd Year, English) |
9 | 5 |
| 2 | Kripa Sara Jose (3rd Year, Politics) |
8 | 3 |
| 3 | Jeethu Philip (2nd Year, Mathematics) |
7 | 1 |
| 4 | Parvathi (2nd Year, Mathematics) |
6 | - |
| Rank | Name | Score | Point |
|---|---|---|---|
| 1 | Mamatha Madhu Raji (3rd Year, English) |
9 | 5 |
| 2 | Kripa Sara Jose (3rd Year, Politics) |
8 | 3 |
| 3 | Jeethu Philip (2nd Year, Mathematics) |
7 | 1 |
| 4 | Parvathi (2nd Year, Mathematics) |
6 | - |
0 Comments