| Rank | Name | Score | Point |
|---|---|---|---|
| 1 | Anoop P G (2nd Year, Zoology) |
75 | 5 |
| 2 | Abhiram (1st Year, Chemistry) |
69 | 3 |
| 3 | Reshma R (2nd Year, Chemistry) |
68 | 1 |
| 3 | Sumith S (2nd Year, Zoology) |
68 | 1 |
| 3 | Arunima J K (2nd Year, Botany) |
68 | 1 |
| 4 | R Amal Raj (2nd Year, Physics) |
66 | - |
| 5 | Steffy M Jayan (1st Year, Zoology) |
54 | - |
| 6 | Keerthi Prasad (2nd Year, English) |
45 | - |
| 6 | Vaishnav R (1st Year, Zoology) |
45 | - |
| 6 | Mathew John (1st Year, Zoology) |
45 | - |
| 6 | Aneetta S Sabu (2nd Year, Mathematics) |
45 | - |
| 6 | Megha Chandran (2nd Year, Physics) |
45 | - |
| 6 | Ajesh K J (2nd Year, Zoology) |
45 | - |
| 6 | Anju Kunjumon (2nd Year, Chemistry) |
45 | - |
| 7 | Kripa Sara Jose (3rd Year, Politics) |
42.5 | - |
| 8 | Sneha Roy (2nd Year, English) |
40 | - |
| 8 | MALAVIKA.S.L (2nd Year, Politics) |
40 | - |
| 8 | Chandhana A (1st Year, Zoology) |
40 | - |
| 8 | Jesni. B. Jose (2nd Year, Physics) |
40 | - |
| 9 | Sandra G Krishna (2nd Year, Chemistry) |
35 | - |
| 9 | Shamitha Shaiks (1st Year, Chemistry) |
35 | - |
| 9 | Abhijith krishnan us (2nd Year, Physics) |
35 | - |
| 9 | Anu Shaji (2nd Year, Mathematics) |
35 | - |
| 10 | Reshma T (1st Year, Botany) |
30 | - |
| 10 | Thazleema.A.S (1st Year, Mathematics) |
30 | - |
| 10 | Sneha Babu (2nd Year, Physics) |
30 | - |
| 11 | Adithya Krishnan (2nd Year, Politics) |
25 | - |
| 11 | Bhavya. P. Valsalan (1st Year, Physics) |
25 | - |
| 11 | Parvathy B S (3rd Year, Zoology) |
25 | - |
| 11 | Teena Thomas (2nd Year, Mathematics) |
25 | - |
| 12 | Vishnumaya. V (1st Year, Commerce) |
20 | - |
| 12 | Anagha Mariyam Shine (1st Year, Botany) |
20 | - |
| 12 | Akash K (1st Year, Chemistry) |
20 | - |
| 13 | Anu MS (2nd Year, Physics) |
5 | - |
| 13 | Arya A (2nd Year, Physics) |
5 | - |
| 13 | Nowfiya A (1st Year, Botany) |
5 | - |

0 Comments