| Rank | Name | Score | Point |
|---|---|---|---|
| 1 | Aromal AS (2nd Year, Chemistry) |
8.5 | 5 |
| 2 | Hari A R (1st Year, Physics) |
8 | 3 |
| 3 | Jeethu Philip (2nd Year, Mathematics) |
7.5 | 1 |
| Rank | Name | Score | Point |
|---|---|---|---|
| 1 | Aromal AS (2nd Year, Chemistry) |
8.5 | 5 |
| 2 | Hari A R (1st Year, Physics) |
8 | 3 |
| 3 | Jeethu Philip (2nd Year, Mathematics) |
7.5 | 1 |
0 Comments