| Rank | Name | Score | Point |
|---|---|---|---|
| 1 | Sneha S (1st Year, Chemistry) |
8.5 | 5 |
| 2 | Malavika A (2nd Year, Chemistry) |
8 | 3 |
| 3 | Abhiram A K (1st Year, Chemistry) |
7.5 | 1 |
| Rank | Name | Score | Point |
|---|---|---|---|
| 1 | Sneha S (1st Year, Chemistry) |
8.5 | 5 |
| 2 | Malavika A (2nd Year, Chemistry) |
8 | 3 |
| 3 | Abhiram A K (1st Year, Chemistry) |
7.5 | 1 |
0 Comments