| Rank | Name | Score | Point |
|---|---|---|---|
| 1 | Abhiram A K (1st Year, Chemistry) |
9 | 5 |
| 2 | R Amal Raj (2nd Year, Physics) |
7.5 | 3 |
| 3 | Dhanya S R (2nd Year, Politics) |
5.5 | 1 |
| 4 | Yathin T (1st Year, Physics) |
4 | - |
| Rank | Name | Score | Point |
|---|---|---|---|
| 1 | Abhiram A K (1st Year, Chemistry) |
9 | 5 |
| 2 | R Amal Raj (2nd Year, Physics) |
7.5 | 3 |
| 3 | Dhanya S R (2nd Year, Politics) |
5.5 | 1 |
| 4 | Yathin T (1st Year, Physics) |
4 | - |
0 Comments